Aquila Acres
County Road 401, Flatonia, TX, USA
Starting from
$65,000+
County
Gonzales
Property Type
Land
Property Status
Available
About this Property
Located in the heart of Flatonia, this thoughtfully planned 25-lot subdivision spans 2.5 to 8.5 acres per lot, offering a unique blend of privacy and community. Nestled in the rolling countryside between Austin and Houston, the development provides a rare opportunity for buyers seeking spacious homesites in a quiet, small-town setting. The property is ideally situated with convenient access to Highway 90 and I-10, making it attractive for commuters and weekenders alike. With flat topography and open terrain, the lots are well-suited for custom homes, barndominiums, or modular builds. Infrastructure plans include shared well systems with electricity readily available at the road. Light restrictions will help preserve property values while allowing flexibility for rural living. Whether you're looking to build your forever home or invest in Texas land, this subdivision offers a compelling mix of size, location, and potential.
Property Location
County Road 401, Flatonia, TX, USA
Lots Available
Lot # | Acreage | Price |
---|---|---|
Lot 1 | 3.00 Acres | $73,900 |
Lot 2 | 3.00 Acres | $73,900 |
Lot 3 | 3.00 Acres | $73,900 |
Lot 4 | 3.00 Acres | SOLD |
Lot 5 | 2.75 Acres | SOLD |
Lot 6 | 2.75 Acres | $66,900 |
Lot 7 | 6.50 Acres | $71,400 |
Lot 8 | 2.50 Acres | FREE (See promo with Land Unlimited) |
Lot 9 | 2.50 Acres | SOLD |
Lot 10 | 2.50 Acres | SOLD |
Lot 11 | 2.50 Acres | SOLD |
Lot 12 | 2.50 Acres | $63,900 |
Lot 13 | 2.50 Acres | $63,900 |
Lot 14 | 2.50 Acres | SOLD |
Lot 15 | 2.50 Acres | $63,900 |
Lot 16 | 2.50 Acres | $63,900 |
Lot 17 | 3.36 Acres | $297,000 |
Lot 18 | 3.50 Acres | $83,900 |
Lot 19 | 3.50 Acres | $83,900 |
Lot 20 | 4.00 Acres | SOLD |
Lot 21 | 3.00 Acres | $73,900 |
Lot 22 | 7.95 Acres | $138,900 |
Lot 23 | 7.62 Acres | SOLD |
Lot 24 | 8.62 Acres | SOLD |
Lot 25 | 9.08 Acres | SOLD |
Owner-Finance Terms
Option 1
5% Down
10.99% Interest
30-year term
Option 2
15% Down
9.99% Interest
30-year term